
Choose Your Tier
AMD
Intended for those who need a general purpose VPS.
- Starting at €4
- AMD Epyc 7371 or similar
- DDR4 ECC
- NVMe SSD Storage
- North America & Europe
Intel
Intended for those who need a high clock speed VPS.
- Starting at €4.50
- Intel Xeon E-2288G or similar
- DDR4 ECC
- NVMe SSD Storage
- North America & Europe
Compare Tiers
Features | AMD | Intel |
---|---|---|
Pricing | €2/GB | €2.25/GB |
Region(s) | North America | North America & Europe |
CPU Model | AMD Epyc 7371 or similar | Intel Xeon E-2288G or similar |
Single Thread Rating* | 2,377 | 2,914 |
Multi Thread Rating** | 31,094 | 17,351 |
Memory Type | DDR4 ECC | DDR4 ECC |
Drive Type | NVMe SSD | NVMe SSD |
DDoS Protection | ||
View Plan(s) | View Plan(s) |
*Single Thread Rating taken from Passmark, higher is better.
**Single Thread Rating taken from Passmark, based of an entire machine.
